689
PRICE LIST 2015 OF SAILGREECE YACHTS |
||||||
Only for members of “Union of Coast Guard Personel Attiki-Piraeus & Islands” |
||||||
YACHT TYPE | Cabins | Pass. | Period A | Period B | Period C | Period D |
25/7-29/8 | 6/6-25/7 | 2/5-6/6 | before 2/5- After 10/10 |
|||
29/8-26/9 | 26/9-10/10 | |||||
CYCLADES 50,5 | 5+1 | 12 | 3.500,00 € | 3.000,00 € | 2.500,00 € | 2.000,00 € |
ANNA AND | ||||||
ANNA II | ||||||
BAVARIA 47 | 4 | 10 | 2.450,00 € | 2.150,00 € | 1.850,00 € | 1.500,00 € |
BAVARIA 46 | 4 | 10 | 2.300,00 € | 2.000,00 € | 1.700,00 € | 1.400,00 € |
BAVARIA 44 | 4 | 10 | 2.200,00 € | 1.800,00 € | 1.500,00 € | 1.200,00 € |
BAVARIA 41 | 3 | 8 | 2.000,00 € | 1.500,00 € | 1.400,00 € | 1.100,00 € |
OCEANIS 440 | 4 | 10 | 1.800,00 € | 1.600,00 € | 1.500,00 € | 1.200,00 € |
OCEANIS 400 | 3 | 8 | 1.500,00 € | 1.400,00 € | 1.300,00 € | 1.100,00 € |
OCEANIS 351 | 3 | 8 | 1.100,00 € | 1.000,00 € | 900,00 € | 800,00 € |
SUN ODYSSEY |
4 | 10 | 2.100,00 € | 1.800,00 € | 1.500,00 € | 1.200,00 € |
45,1 | ||||||
SUN ODYSSEY |
3 | 8 | 1.100,00 € | 1.000,00 € | 900,00 € | 800,00 € |
37,1 | ||||||
SUN ODYSSEY |
3 | 8 | 1.400,00 € | 1.200,00 € | 1.000,00 € | 900,00 € |
36i | ||||||
The price are per week and in these prices included linen, end |
||||||
Capt. I Makridakis |
||||||
Vergovitsis 39, Athens 11475 |
||||||
www.sailgreeceyachts.com | tel. +306932262332 |